International Collaboration
International Students
Overview
The Faculty of Engineering, Ain Shams University is a premier destination for aspiring engineers seeking a world-class education and a vibrant international community. Established in 1950, the Faculty of Engineering, Ain Shams University has witnessed a remarkable increase in international students’ enrollment, with an increase rate of over 300% in the past five years (2019-2024). This growing international presence reflects the faculty’s dedication to providing a welcoming and inclusive environment for students from around the globe.
Vision
To be a leading international destination for engineering education that fosters a globally inclusive academic environment where diversity enriches learning, innovation, and collaboration among students.
Mission
The Faculty of Engineering, Ain Shams University is committed to:
- Attracting and welcoming a growing number of talented international students from around the world.
- Providing a world-class engineering education that equips students with the technical expertise, critical thinking skills, and intercultural understanding necessary to thrive in the globalized workforce.
- Cultivating a vibrant international student community that fosters collaboration, innovation, and cross-cultural exchange.
Our International Students
Undergraduates
Statistics on the Number of Students for the Academic Year 2020/2021 | Percentage of International Students to Total Number of Students in the Faculty | |
---|---|---|
Total number of the international students in specialized programs | 172 | 1.90% |
Total number of international students in interdisciplinary programs | 43 | 1.23% |
Total number of students in specialized programs | 9000 | - |
Total number of students in interdisciplinary programs | 3506 | - |
Total number of students in specialized and interdisciplinary programs | 12506 | - |
Total number of international students in specialized and interdisciplinary programs | 215 | 1.72% |
Statistics on the Number of Students for the Academic Year 2021/2022 | Percentage of International Students to Total Number of Students in the Faculty | |
---|---|---|
Total number of the international students in specialized programs | 345 | 4.86% |
Total number of international students in interdisciplinary programs | 38 | 1.28% |
Total number of students in specialized programs | 7096 | - |
Total number of students in interdisciplinary programs | 2958 | - |
Total number of students in specialized and interdisciplinary programs | 10054 | - |
Total number of international students in specialized and interdisciplinary programs | 383 | 3.80% |
Statistics on the Number of Students for the Academic Year 2022/2023 | Percentage of International Students to Total Number of Students in the Faculty | |
---|---|---|
Total number of the international students in specialized programs | 494 | 6.44% |
Total number of international students in interdisciplinary programs | 33 | 1.13% |
Total number of students in specialized programs | 7668 | - |
Total number of students in interdisciplinary programs | 2913 | - |
Total number of students in specialized and interdisciplinary programs | 10581 | - |
Total number of international students in specialized and interdisciplinary programs | 527 | 4.98% |
Statistics on the Number of Students for the Academic Year 2023/2024 | Percentage of International Students to Total Number of Students in the Faculty | |
---|---|---|
Total number of the international students in specialized programs | 666 | 9.50% |
Total number of international students in interdisciplinary programs | 36 | 1.23% |
Total number of students in specialized programs | 7009 | - |
Total number of students in interdisciplinary programs | 2922 | - |
Total number of students in specialized and interdisciplinary programs | 9931 | - |
Total number of international students in specialized and interdisciplinary programs | 702 | 7.07% |
Postgraduates
Year | 2021/2022 | 2022/2023 | 2023/2024 |
---|---|---|---|
International Students | 3 | 0 | 5 |
Total Number of Students | 318 | 557 | 511 |
Percentage% | 0.94% | 0 | 0.98% |
Services
In line with the faculty's willingness to enhance international collaboration and support international students, and through exploring all means to provide a suitable environment for students to achieve a better learning environment, we have provided the following:
- An employee who is fluent in both English and Arabic has been assigned specifically to the international undergraduate and postgraduate students.
- A special code has been assigned to international students, and each student has been assigned an academic advisor to monitor their academic progress throughout each academic stage to identify their strengths, weaknesses, and what the student needs to complete their studies.
- English language support groups have been established for international students who are not native English speakers.
- International students are encouraged to participate in social and sports activities organized by the faculty.
International Applications
Students from outside Egypt can apply to study at the Faculty of Engineering through the Study in Egypt platform. This resource provides comprehensive information on application procedures, scholarships, and other essential details to help international students embark on their academic journey at Ain Shams University.
Study in Egypt Platform Link: SiE (study-in-egypt.gov.eg)
For more information, please contact us at: office.ico@eng.asu.edu.eg